Tuesday 14 March 08:00 - 12:00
Tuesday 21 March 08:00 - 12:00
Tuesday 28 March 08:00 - 12:00
Tuesday 4 April 08:00 - 12:00
Tuesday 11 April 08:00 - 12:00
Tuesday 18 April 08:00 - 12:00
Tuesday 25 April 08:00 - 12:00
Tuesday 2 May 08:00 - 12:00
Tuesday 9 May 08:00 - 12:00
Tuesday 16 May 08:00 - 12:00
Tuesday 23 May 08:00 - 12:00
Tuesday 30 May 08:00 - 12:00
Tuesday 6 June 08:00 - 12:00
Tuesday 13 June 08:00 - 12:00
Tuesday 20 June 08:00 - 12:00
Tuesday 27 June 08:00 - 12:00
Tuesday 4 July 08:00 - 12:00
Tuesday 11 July 08:00 - 12:00
Tuesday 18 July 08:00 - 12:00
Tuesday 25 July 08:00 - 12:00
Tuesday 1 August 08:00 - 12:00
Tuesday 8 August 08:00 - 12:00
Monday 14 August 08:00 - 12:00
Tuesday 22 August 08:00 - 12:00
Tuesday 29 August 08:00 - 12:00
Tuesday 5 September 08:00 - 12:00
Tuesday 12 September 08:00 - 12:00
Tuesday 19 September 08:00 - 12:00
Tuesday 26 September 08:00 - 12:00
Tuesday 3 October 08:00 - 12:00
Tuesday 10 October 08:00 - 12:00
Tuesday 17 October 08:00 - 12:00
Tuesday 24 October 08:00 - 12:00
Tuesday 31 October 08:00 - 12:00
Tuesday 7 November 08:00 - 12:00
Tuesday 14 November 08:00 - 12:00
Tuesday 21 November 08:00 - 12:00
Tuesday 28 November 08:00 - 12:00
Tuesday 5 December 08:00 - 12:00
Tuesday 12 December 08:00 - 12:00
Tuesday 19 December 08:00 - 12:00
Farmers’ markets Farmers' market in Caldaro
41 dates
from Tuesday, 14 March 2023
to Tuesday, 19 December 2023
Info
Description
In the centre of Caldaro, there is a farmers' market with fresh products coming directly from local farmers. No matter if you are looking for fresh apple juice, wine or bacon, there is something for every taste.
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.